Browse
Deal types
Every deal type the releases actually state. A deal whose type the release does not state is not filed under one.
| Name | Share | Deals |
|---|---|---|
| M&A | 432 | |
| Capital Markets & IPO | 277 | |
| Debt Capital Markets | 161 | |
| Banking & Finance | 111 | |
| Private Equity & Buyouts | 103 | |
| Venture Capital & Growth | 100 | |
| Project Finance | 53 | |
| Real Estate | 42 | |
| Joint Venture | 39 | |
| Energy & Infrastructure | 18 | |
| Fund Formation | 13 | |
| Restructuring & Insolvency | 12 | |
| IP & Technology | 2 | |
| Regulatory & Antitrust | 1 | |
| Disputes & Arbitration | 1 |
15 entries appear in the record. Counts are announcements: a figure here is how many releases name it, and nothing is counted that a release did not state.