Browse
Sectors
Sectors as the releases state them. Where a release names no sector, the deal stays unfiled rather than being guessed into a bucket.
| Name | Share | Deals |
|---|---|---|
| Energy | 289 | |
| Financial Services | 202 | |
| Technology | 198 | |
| Healthcare & Life Sciences | 123 | |
| Real Estate | 99 | |
| Consumer & Retail | 65 | |
| Industrials & Manufacturing | 59 | |
| Hospitality & Leisure | 21 | |
| Infrastructure | 20 | |
| Insurance | 19 | |
| Telecoms & Media | 17 | |
| Transport & Logistics | 16 | |
| Mining & Metals | 16 | |
| Professional Services | 15 | |
| Agriculture & Food | 13 | |
| Aerospace & Defence | 12 | |
| Public Sector | 5 | |
| Other | 5 | |
| Education | 1 |
19 entries appear in the record. Counts are announcements: a figure here is how many releases name it, and nothing is counted that a release did not state.