26 April 2024
Clifford Chance advises 3i on the intended sale of nexeye to KKR
Advising firms
Deal team
48 lawyers named| Lawyer | Firm | Seniority | Practice | Office |
|---|---|---|---|---|
| Tim Heerschop Lead | Clifford Chance | Not stated | Corporate M&A | Amsterdam |
| Gregory Crookes Lead | Clifford Chance | Not stated | Corporate M&A | Not stated |
| Femke Buijs | Clifford Chance | Not stated | Corporate M&A | Not stated |
| Bruno Weisser Lopez | Clifford Chance | Not stated | Corporate M&A | Not stated |
| Dolyne Munyampeta | Clifford Chance | Not stated | Corporate M&A | Not stated |
| Bart Stuyfzand | Clifford Chance | Not stated | Corporate M&A | Not stated |
| Nancy Stoke | Clifford Chance | Not stated | Corporate M&A | Not stated |
| Hannah Van Dik | Clifford Chance | Not stated | Corporate M&A | Not stated |
| Jelle Hofland | Clifford Chance | Not stated | Global Financial Markets | Not stated |
| Boudewijn Vermeer | Clifford Chance | Not stated | Global Financial Markets | Not stated |
| Tyson Reid | Clifford Chance | Not stated | Global Financial Markets | Not stated |
| Samuel van Eijnatten | Clifford Chance | Not stated | Global Financial Markets | Not stated |
| Menno Postma | Clifford Chance | Not stated | Global Financial Markets | Not stated |
| Floris van de Bult | Clifford Chance | Not stated | Employment | Not stated |
| Astrid van Ommeren | Clifford Chance | Not stated | Employment | Not stated |
| Merle van den Berg | Clifford Chance | Not stated | Employment | Not stated |
| Iga Mamczarz | Clifford Chance | Not stated | Employment | Not stated |
| Marte Schaaf | Clifford Chance | Not stated | Employment | Not stated |
| Wijnanda Rutten | Clifford Chance | Not stated | Pensions | Not stated |
| Jurre Juriens | Clifford Chance | Not stated | Antitrust | Not stated |
| Forn Michael | Clifford Chance | Not stated | Antitrust | Not stated |
| Liesbeth Buiter | Clifford Chance | Not stated | Real Estate | Not stated |
| Lotte de Bruin | Clifford Chance | Not stated | Real Estate | Not stated |
| Mariam Al-Zubaidy | Clifford Chance | Not stated | Real Estate | Not stated |
| Kris Soomers | Clifford Chance | Not stated | Real Estate | Not stated |
| Andrei Mikes | Clifford Chance | Not stated | Tech//Digital | Not stated |
| Laura Bredschneijder | Clifford Chance | Not stated | Tech//Digital | Not stated |
| Michiel Sunderman | Clifford Chance | Not stated | Tax | Not stated |
| Stern Flik | Clifford Chance | Not stated | Tax | Not stated |
| Alec Sanderson | Clifford Chance | Not stated | Tax | Not stated |
| Cile Arnoldy | Clifford Chance | Not stated | Tax | Not stated |
| Sabrina Spoor | Clifford Chance | Not stated | Notary | Amsterdam |
| Thomas Krecek | Clifford Chance | Not stated | Corporate M&A | Frankfurt |
| Vera Burdenski | Clifford Chance | Not stated | Corporate M&A | Frankfurt |
| Stefan Simon | Clifford Chance | Not stated | Not stated | Frankfurt |
| Christopher Fischer | Clifford Chance | Not stated | Not stated | Frankfurt |
| Anjuli Roesler | Clifford Chance | Not stated | Employment | Frankfurt |
| Lancelot Arenberg | Clifford Chance | Not stated | Not stated | Frankfurt |
| Sabrina Fornataro | Clifford Chance | Not stated | Not stated | Frankfurt |
| Chloé Petit | Clifford Chance | Not stated | Real Estate | Frankfurt |
| Holger Lutz | Clifford Chance | Not stated | Tech//Digital | Frankfurt |
| Michael Kümmel | Clifford Chance | Not stated | Tech//Digital | Frankfurt |
| Niek De Pauw | Clifford Chance | Not stated | Corporate M&A | Brussels |
| Louis De Meulemeester | Clifford Chance | Not stated | Corporate M&A | Brussels |
| Valerie Pauwels | Clifford Chance | Not stated | Corporate M&A | Brussels |
| Gert Cuppens | Clifford Chance | Not stated | Employment | Brussels |
| Ruben Vermang | Clifford Chance | Not stated | Real Estate | Brussels |
| Yonathan Tison | Clifford Chance | Not stated | Global Financial Markets | Brussels |
Stated terms
- Stated value
- Not stated
- What the figure measures
- Not stated
- Client
- 3i Group plcSell-side
- Counterparties
- KKR (Buy-side)