5 April 2021
Clifford Chance advises ACS on the sale of its Industrial Division to VINCI
Advising firms
Deal team
17 lawyers named| Lawyer | Firm | Seniority | Practice | Office |
|---|---|---|---|---|
| Luis Alonso Lead | Clifford Chance | Partner | M&A | Madrid |
| Javier García de Enterría Lead | Clifford Chance | Partner | M&A | Madrid |
| Pablo Murcia | Clifford Chance | Senior associate | M&A | Not stated |
| Javier Hermosilla | Clifford Chance | Senior associate | M&A | Not stated |
| Daniel García | Clifford Chance | Associate | M&A | Not stated |
| Patricia Arribas | Clifford Chance | Associate | M&A | Not stated |
| Patricia Puertas | Clifford Chance | Associate | M&A | Not stated |
| Aina Gómez | Clifford Chance | Associate | M&A | Not stated |
| Jaime Almenar | Clifford Chance | Partner | public law | Not stated |
| Marc Casas | Clifford Chance | Associate | public law | Not stated |
| Mónica Romero | Clifford Chance | Associate | public law | Not stated |
| Eduardo Sánchez | Clifford Chance | Associate | GFM | Not stated |
| Marta Martínez | Clifford Chance | Associate | GFM | Not stated |
| Gabriel Miranda | Clifford Chance | Associate | GFM | Not stated |
| Pablo Serrano de Haro | Clifford Chance | Not stated | tax | Not stated |
| Roberto Grau | Clifford Chance | Not stated | tax | Not stated |
| Fernando Escribano | Clifford Chance | Not stated | tax | Not stated |
Stated terms
- Stated value
- EUR 4.93bn (EUR 4.93 billion)
- What the figure measures
- Total transaction value
- Client
- ACSSell-side
- Counterparties
- Vinci (Buy-side)