16 November 2022
Clifford Chance advises Allianz on new joint venture with Heimstaden Bostad
Advising firms
Deal team
22 lawyers named| Lawyer | Firm | Seniority | Practice | Office |
|---|---|---|---|---|
| Christian Keilich Lead | Clifford Chance | Partner | Real Estate | Düsseldorf |
| Anne Voigt | Clifford Chance | Counsel | Real Estate | Düsseldorf |
| Margret Bootz-Hagen | Clifford Chance | Senior associate | Real Estate | Düsseldorf |
| Philipp Heinzel | Clifford Chance | Senior associate | Real Estate | Düsseldorf |
| Dominik Rauchenberger | Clifford Chance | Associate | Real Estate | Düsseldorf |
| David Rahmel | Clifford Chance | Associate | Real Estate | Düsseldorf |
| Maximilian Sablotny | Clifford Chance | Associate | Real Estate | Düsseldorf |
| Dominik Engl | Clifford Chance | Partner | Tax | Not stated |
| Alexander Hagen | Clifford Chance | Counsel | Tax | Not stated |
| Robert Schmidt | Clifford Chance | Associate | Tax | Not stated |
| Leonie Gebauer | Clifford Chance | Other | Tax | Not stated |
| Marco Simonis | Clifford Chance | Partner | Funds | Frankfurt |
| Jan Grabbe | Clifford Chance | Partner | Funds | Frankfurt |
| Dimitri Slobodenjuk | Clifford Chance | Partner | Antitrust | Düsseldorf |
| Arne Gayk | Clifford Chance | Senior associate | Antitrust | Düsseldorf |
| Saskia Myners | Clifford Chance | Partner | Corporate | Luxembourg |
| Sascha Nolte | Clifford Chance | Counsel | Corporate | Luxembourg |
| Nils Hülsenbeck | Clifford Chance | Associate | Corporate | Luxembourg |
| Lynn Nussbaum | Clifford Chance | Associate | Corporate | Luxembourg |
| Natalie Hemberger | Clifford Chance | Senior associate | Corporate | Frankfurt |
| Nazim Faïd | Clifford Chance | Senior associate | Corporate | Paris |
| Maxime Budzin | Clifford Chance | Counsel | Tax | Luxembourg |
Stated terms
- Stated value
- EUR 243m (€243 million)
- What the figure measures
- Total transaction value
- Client
- Allianz Real Estate GmbHJoint venture party
- Counterparties
- Heimstaden Bostad (Joint venture party)