18 June 2024
Clifford Chance advises Ardian on £3.26 billion acquisition of a stake in London Heathrow Airport
Advising firms
Deal team
29 lawyers named| Lawyer | Firm | Seniority | Practice | Office |
|---|---|---|---|---|
| Javier Amantegui Lead | Clifford Chance | Partner | M&A | Madrid |
| Jonathan Dillon Lead | Clifford Chance | Partner | M&A | London |
| James McMillan | Clifford Chance | Senior associate | Not stated | London |
| Eleanor Burkin | Clifford Chance | Associate | Not stated | London |
| Aniko Adam | Clifford Chance | Not stated | Not stated | London |
| Sue Hinchcliffe | Clifford Chance | Not stated | Not stated | London |
| Dani Rabinowitz | Clifford Chance | Not stated | Not stated | London |
| Julia House | Clifford Chance | Not stated | Not stated | London |
| Skanda Kumble | Clifford Chance | Not stated | Not stated | London |
| Kirsty Souter | Clifford Chance | Not stated | Not stated | London |
| Katie Kempthorne | Clifford Chance | Not stated | Not stated | London |
| Richard Kalaher | Clifford Chance | Not stated | Not stated | London |
| Nicola Hemsley | Clifford Chance | Not stated | Not stated | London |
| William Winterton | Clifford Chance | Not stated | Not stated | London |
| Tracey Poon | Clifford Chance | Not stated | Not stated | London |
| Sophie Wilkinson | Clifford Chance | Not stated | Not stated | London |
| James Bole | Clifford Chance | Not stated | Not stated | London |
| Rui Huo | Clifford Chance | Not stated | Not stated | London |
| Clare Burgess | Clifford Chance | Not stated | Not stated | London |
| Maxine Mossman | Clifford Chance | Not stated | Not stated | London |
| Joshua Reynolds | Clifford Chance | Not stated | Not stated | London |
| Isabelle Cameron | Clifford Chance | Not stated | Not stated | London |
| Alis Pay | Clifford Chance | Not stated | Not stated | London |
| Ben Hatton | Clifford Chance | Not stated | Not stated | London |
| Clare Hoxey | Clifford Chance | Not stated | Not stated | London |
| Benjamin de Blegiers | Clifford Chance | Not stated | Not stated | Paris |
| Katerina Drakoularakou | Clifford Chance | Not stated | Not stated | Paris |
| Jason Parsont | Clifford Chance | Not stated | Not stated | New York |
| Daniel García Juárez | Clifford Chance | Not stated | Not stated | Madrid |
Stated terms
- Stated value
- GBP 3.26bn (£3.26 billion)
- What the figure measures
- Total transaction value
- Client
- ArdianBuy-side
- Counterparties
- Ferrovial S.E. (Sell-side)
The Public Investment Fund of Saudi Arabia (PIF) (Investor)