5 November 2026
Clifford Chance advises Citigroup on its US$494.75million debt-for-reconstruction swap for National Power Company Ukrenergo
Advising firms
Deal team
17 lawyers named| Lawyer | Firm | Seniority | Practice | Office |
|---|---|---|---|---|
| Deborah Zandstra Lead | Clifford Chance | Partner | Not stated | Not stated |
| Jonathan Zonis Lead | Clifford Chance | Partner | Not stated | Not stated |
| James Kelton | Clifford Chance | Senior associate | Not stated | Not stated |
| Sophie Wilkinson | Clifford Chance | Senior associate | Not stated | Not stated |
| Alexandra Machado | Clifford Chance | Associate | Not stated | Not stated |
| Bailey James | Clifford Chance | Associate | Not stated | Not stated |
| Natalie Deradi | Clifford Chance | Other | Not stated | Not stated |
| Sam Jewell | Clifford Chance | Trainee | Not stated | Not stated |
| Haylee Cheam | Clifford Chance | Trainee | Not stated | Not stated |
| Yasmin Tajalli | Clifford Chance | Trainee | Not stated | Not stated |
| Marie Berard | Clifford Chance | Not stated | Not stated | Not stated |
| Caroline Dawson | Clifford Chance | Not stated | Not stated | Not stated |
| Cameron Dwyer | Clifford Chance | Not stated | Not stated | Not stated |
| Avrohom Gelber | Clifford Chance | Not stated | Not stated | Not stated |
| Tom Dyer | Clifford Chance | Not stated | Not stated | Not stated |
| Bruce Kahl | not_stated | Not stated | Not stated | Not stated |
| Andy Whelan | not_stated | Not stated | Not stated | Not stated |
14 more lawyers on this deal. Register free to see the full deal team, with seniority, practice and office.
REGISTER FREE SIGN INWant co-counsel patterns, repeat clients and alerts when these firms land their next deal? Get Pro.
Stated terms
- Stated value
- USD 495m (US$494.75million)
- What the figure measures
- Facility amount
- Client
- CitigroupUnderwriters
- Counterparties
- National Power Company Ukrenergo (Borrower)
Ukraine (Other)
Mavka Finance DAC (Issuer)