5 August 2020
Clifford Chance advises on Haier Smart Home’s proposed privatisation of Haier Electronics Group
Advising firms
Deal team
20 lawyers named| Lawyer | Firm | Seniority | Practice | Office |
|---|---|---|---|---|
| Tim Wang Lead | Clifford Chance | Partner | public company takeovers, listing, debt capital market, Hong Kong and German securities regulatory practice | China |
| Amy Lo | Clifford Chance | Partner | privatisation | Not stated |
| Frank Yuen | Clifford Chance | Partner | privatisation | Not stated |
| Tommy Tam | Clifford Chance | Senior associate | privatisation | Not stated |
| Winnie Poon | Clifford Chance | Associate | privatisation | Not stated |
| Ryan Siu | Clifford Chance | Trainee | privatisation | Not stated |
| Jean Thio | Clifford Chance | Partner | listing | Not stated |
| Xiang Tianning | Clifford Chance | Partner | listing | Not stated |
| Wu Hao | Clifford Chance | Counsel | listing | Not stated |
| Chen Sheng | Clifford Chance | Senior associate | listing | Not stated |
| Liu Gehuan | Clifford Chance | Senior associate | listing | Not stated |
| Fan Zhengyuan | Clifford Chance | Associate | listing | Not stated |
| Jeffrey Lee | Clifford Chance | Trainee | listing | Not stated |
| Connie Heng | Clifford Chance | Partner | restructuring of the exchangeable bonds | Not stated |
| David Tsai | Clifford Chance | Partner | restructuring of the exchangeable bonds | Not stated |
| Mark Chan | Clifford Chance | Partner | restructuring of the exchangeable bonds | Not stated |
| Torrance Shi | Clifford Chance | Senior associate | restructuring of the exchangeable bonds | Not stated |
| Markus Stephanblome | Clifford Chance | Partner | German securities and regulatory issues | Not stated |
| Philipp Klöckner | Clifford Chance | Partner | German securities and regulatory issues | Not stated |
| Rocky Mui | Clifford Chance | Partner | Hong Kong securities and regulatory issues | Not stated |
Stated terms
- Stated value
- USD 11.4bn (approximately US$11.4 billion)
- What the figure measures
- Enterprise value
- Client
- Haier Smart Home Co., Ltd.Buy-side
- Counterparties
- Haier Electronics Group Co., Ltd. (Target)