17 November 2023
Clifford Chance advises Rivean Capital on the intended acquisition of Wilvo Group
Advising firms
Deal team
27 lawyers named| Lawyer | Firm | Seniority | Practice | Office |
|---|---|---|---|---|
| Tim Heerschop Lead | Clifford Chance | Not stated | Corporate | Not stated |
| Stephanie Horowitz | Clifford Chance | Not stated | Corporate | Not stated |
| Nancy Stoke | Clifford Chance | Not stated | Corporate | Not stated |
| Lotte van den Berg | Clifford Chance | Not stated | Corporate | Not stated |
| Robert Bulte | Clifford Chance | Not stated | Corporate | Not stated |
| Dolyne Munyampeta | Clifford Chance | Not stated | Corporate | Not stated |
| Stern Flik | Clifford Chance | Not stated | Tax | Not stated |
| Cile Arnoldy | Clifford Chance | Not stated | Tax | Not stated |
| Sanne Blankestijn | Clifford Chance | Not stated | employment | Not stated |
| Iga Mamczarz | Clifford Chance | Not stated | employment | Not stated |
| Folko de Vries | Clifford Chance | Not stated | Finance | Not stated |
| Yasmin Johnson | Clifford Chance | Not stated | Finance | Not stated |
| Jurre Jurriëns | Clifford Chance | Not stated | Antitrust | Not stated |
| Bram van der Beken | Clifford Chance | Not stated | Antitrust | Not stated |
| Fiorri Michael | Clifford Chance | Not stated | Antitrust | Not stated |
| Tjerk de Jonge | Clifford Chance | Not stated | Notarial | Not stated |
| Sabrina Spoor | Clifford Chance | Not stated | Notarial | Not stated |
| Bruno Weisser Lopez | Clifford Chance | Not stated | Corporate | Not stated |
| Floris van de Bult | Clifford Chance | Not stated | Employment & Pensions | Not stated |
| Marte Schaaf | Clifford Chance | Not stated | Employment & Pensions | Not stated |
| Wijnanda Rutten | Clifford Chance | Not stated | Employment & Pensions | Not stated |
| Liesbeth Buiter | Clifford Chance | Not stated | Projects | Not stated |
| Gülsah Vural | Clifford Chance | Not stated | Projects | Not stated |
| Kris Soomers | Clifford Chance | Not stated | Projects | Not stated |
| Michiel Sunderman | Clifford Chance | Not stated | Tax | Not stated |
| Andrei Mikes | Clifford Chance | Not stated | Tech//Digital | Not stated |
| Laura Bredschneijder | Clifford Chance | Not stated | Tech//Digital | Not stated |
Stated terms
- Stated value
- Not stated
- What the figure measures
- Not stated
- Client
- Rivean Capital
- Counterparties
- Wilvo Group (Target)
Borromin Capital (Sell-side)