1 March 2023
Clifford Chance advises Sealed Air on financing of US$1.15 billion acquisition of Liqui-Box
Advising firms
Deal team
15 lawyers named| Lawyer | Firm | Seniority | Practice | Office |
|---|---|---|---|---|
| Gary Brooks Lead | Clifford Chance | Partner | Not stated | Not stated |
| Jason Parsont | Clifford Chance | Counsel | Not stated | Not stated |
| John McManmon | Clifford Chance | Counsel | Not stated | Not stated |
| Heba Hazzaa | Clifford Chance | Associate | Not stated | Not stated |
| Jarek Peterson | Clifford Chance | Associate | Not stated | Not stated |
| Avrohom Gelber | Clifford Chance | Partner | Tax | Not stated |
| Paul Koppel | Clifford Chance | Partner | ERISA | Not stated |
| Jeff LeMaster | Clifford Chance | Partner | Funds | Not stated |
| Daryl Fairbairn | Clifford Chance | Counsel | IP | Not stated |
| Soyeon Kim | Clifford Chance | Associate | Not stated | Not stated |
| Allison Kelly | Clifford Chance | Associate | Not stated | Not stated |
| Thomas Koh | Clifford Chance | Associate | Not stated | Not stated |
| Hyde Kwan | Clifford Chance | Associate | Not stated | Not stated |
| Emily Picard | Clifford Chance | Associate | Not stated | Not stated |
| Michelle Verkhoglaz | Clifford Chance | Other | Not stated | Not stated |
Stated terms
- Stated value
- USD 1.15bn (US$1.15 billion)
- What the figure measures
- Total transaction value
- Client
- Sealed Air CorporationBuy-side
- Counterparties
- Liqui-Box, Inc. (Sell-side)