7 May 2021
Clifford Chance advises SYNLAB and majority shareholders Cinven, Novo Holdings and OTPP on IPO and initial listing at Frankfurt Stock Exchange
Advising firms
Deal team
36 lawyers named| Lawyer | Firm | Seniority | Practice | Office |
|---|---|---|---|---|
| Philipp Klöckner Lead | Clifford Chance | Partner | Finance/Capital Markets | Frankfurt |
| George Hacket Lead | Clifford Chance | Partner | Finance/Capital Markets | Frankfurt |
| Markus Stephanblome Lead | Clifford Chance | Partner | Corporate/Private Equity | Frankfurt |
| Nico Feuerstein | Clifford Chance | Counsel | Finance/Capital Markets | Frankfurt |
| Laura Scaglioni | Clifford Chance | Counsel | Finance/Capital Markets | Milan |
| David Santoro | Clifford Chance | Senior associate | Finance/Capital Markets | Frankfurt |
| Andrei Manea | Clifford Chance | Senior associate | Finance/Capital Markets | Frankfurt |
| Elizabeth van de Sande | Clifford Chance | Senior associate | Finance/Capital Markets | Frankfurt |
| Anselm Raddatz | Clifford Chance | Partner | Corporate | Frankfurt |
| Frank Scholderer | Clifford Chance | Partner | Corporate | Frankfurt |
| Peter Dieners | Clifford Chance | Partner | Corporate | Düsseldorf |
| Thomas Gasteyer | Clifford Chance | Of counsel | Corporate | Frankfurt |
| Ulrich Lembeck | Clifford Chance | Of counsel | Corporate | Düsseldorf |
| Dominik Heß | Clifford Chance | Counsel | Corporate | Düsseldorf |
| Liza Laube | Clifford Chance | Senior associate | Corporate | Frankfurt |
| Maria-Franziska Röntsch | Clifford Chance | Senior associate | Corporate | Frankfurt |
| Annette Röhder | Clifford Chance | Senior associate | Corporate | Frankfurt |
| Gerd Hegele | Clifford Chance | Senior associate | Corporate | Frankfurt |
| Caroline Giesen | Clifford Chance | Senior associate | Corporate | Düsseldorf |
| Annika Ascher | Clifford Chance | Associate | Corporate | Munich |
| Thomas Conradi | Clifford Chance | Associate | Corporate | Munich |
| Daniel Gutmann | Clifford Chance | Associate | Corporate | Frankfurt |
| Lara Stelmach | Clifford Chance | Associate | Corporate | Frankfurt |
| Iliana Diedrich | Clifford Chance | Associate | Corporate | Frankfurt |
| Yannick Niedergethmann | Clifford Chance | Associate | Corporate | Düsseldorf |
| Christine Gärtner | Clifford Chance | Partner | Not stated | Not stated |
| Stefan Simon | Clifford Chance | Partner | Not stated | Frankfurt |
| Christopher Fischer | Clifford Chance | Counsel | Not stated | Frankfurt |
| Mario Maier | Clifford Chance | Senior associate | Not stated | Munich |
| Ines Marin | Clifford Chance | Senior associate | Not stated | Munich |
| Claudia Milbradt | Clifford Chance | Partner | Not stated | Düsseldorf |
| Judith Dany | Clifford Chance | Associate | Not stated | Düsseldorf |
| Heiner Hugger | Clifford Chance | Partner | Not stated | Frankfurt |
| David Pasewaldt | Clifford Chance | Partner | Not stated | Frankfurt |
| Gerson Raiser | Clifford Chance | Counsel | Not stated | Frankfurt |
| Pedram Karami | Clifford Chance | Associate | Not stated | Frankfurt |
Stated terms
- Stated value
- EUR 772m (approximately EUR 772 million)
- What the figure measures
- Total transaction value
- Client
- SYNLABIssuer
- Counterparties
- Cinven (Investor)
Novo Holdings (Investor)
OTPP (Investor)