30 March 2023
Clifford Chance advises the underwriters and senior lenders on the sustainability-linked €2.4 billion portfolio financing of EdgeConneX’s European data centres
Advising firms
Deal team
29 lawyers named| Lawyer | Firm | Seniority | Practice | Office |
|---|---|---|---|---|
| Hein Tonnaer | Clifford Chance | Not stated | Not stated | Amsterdam |
| Matt Dunn | Clifford Chance | Not stated | Not stated | Amsterdam |
| Philip Walsh | Clifford Chance | Not stated | Not stated | Amsterdam |
| Mike Niekoop | Clifford Chance | Not stated | Not stated | Amsterdam |
| Nanette Rutgers | Clifford Chance | Not stated | Not stated | Amsterdam |
| Carlijn Tenge | Clifford Chance | Not stated | Not stated | Amsterdam |
| Laura Dolstra | Clifford Chance | Not stated | Not stated | Amsterdam |
| Sophie Riemer | Clifford Chance | Not stated | Not stated | Amsterdam |
| Menno Postma | Clifford Chance | Not stated | Not stated | Amsterdam |
| Angela McEwan | Clifford Chance | Not stated | Not stated | London |
| Lewis Whyte | Clifford Chance | Not stated | Not stated | London |
| Paget Dare Bryan | Clifford Chance | Not stated | Hedging | Not stated |
| Rachel Robertson | Clifford Chance | Not stated | Hedging | Not stated |
| Emily Heath | Clifford Chance | Not stated | Hedging | Not stated |
| Nolan Groenland | Clifford Chance | Not stated | Tax | Not stated |
| Robin Houtveen | Clifford Chance | Not stated | Tax | Not stated |
| Liesbeth Buiter | Clifford Chance | Not stated | Projects | Not stated |
| Johanneke Butijn | Clifford Chance | Not stated | Projects | Not stated |
| Andrea Karkotis | Clifford Chance | Not stated | Projects | Not stated |
| Lotte de Bruin | Clifford Chance | Not stated | Projects | Not stated |
| Dolyne Munyampeta | Clifford Chance | Not stated | Projects | Not stated |
| Mark-Jan Arends | Clifford Chance | Not stated | Notary | Not stated |
| Esmée Oldenkamp | Clifford Chance | Not stated | Notary | Not stated |
| Charlotte Horsten | Clifford Chance | Not stated | Notary | Not stated |
| Wim Aerts | Clifford Chance | Not stated | Not stated | Not stated |
| Philippe Baert | Clifford Chance | Not stated | Not stated | Not stated |
| Paweł Puacz | Clifford Chance | Not stated | Not stated | Not stated |
| Michał Jadwisiak | Clifford Chance | Not stated | Not stated | Not stated |
| Aleksander Smakosz | Clifford Chance | Not stated | Not stated | Not stated |
Stated terms
- Stated value
- EUR 2.40bn (€2.4 billion)
- What the figure measures
- Facility amount
- Client
- Not stated
- Counterparties
- EdgeConneX (Borrower)