18 March 2023
Clifford Chance advises TotalEnergies on its exclusive negotiations with Alimentation Couche-Tard for the setting up of a partnership in Belgium and Luxembourg and the sale of its retail networks in Germany and the Netherlands
Advising firms
Deal team
38 lawyers named| Lawyer | Firm | Seniority | Practice | Office |
|---|---|---|---|---|
| Marianne Pezant Lead | Clifford Chance | Partner | M&A | Paris |
| Gilles Lebreton Lead | Clifford Chance | Partner | M&A | Paris |
| Adeline Nayagom | Clifford Chance | Senior associate | M&A | Paris |
| Camille Welfringer | Clifford Chance | Associate | M&A | Paris |
| Eric Davoudet | Clifford Chance | Partner | tax | Paris |
| Alexios Theologitis | Clifford Chance | Senior associate | tax | Paris |
| Cécile Zoro | Clifford Chance | Counsel | employment | Paris |
| Jocelyn Hagneau | Clifford Chance | Senior associate | employment | Paris |
| Katrin Schallenberg | Clifford Chance | Partner | antitrust and foreign investment | Paris |
| Emily Xueref-Poviac | Clifford Chance | Counsel | antitrust and foreign investment | Paris |
| Salomé Haddou | Clifford Chance | Associate | antitrust and foreign investment | Paris |
| Jeroen Thijssen | Clifford Chance | Partner | corporate | Amsterdam |
| Serkan Özel | Clifford Chance | Senior associate | corporate | Amsterdam |
| Floris van de Bult | Clifford Chance | Partner | employment | Amsterdam |
| IJsbrand de Jong | Clifford Chance | Counsel | employment | Amsterdam |
| Astrid van Ommeren | Clifford Chance | Associate | employment | Amsterdam |
| Najib Muslem | Clifford Chance | Associate | employment | Amsterdam |
| Michiel Sunderman | Clifford Chance | Partner | tax | Amsterdam |
| Stern Flik | Clifford Chance | Senior associate | tax | Amsterdam |
| Xavier Remy | Clifford Chance | Partner | corporate | Brussels |
| Haaike Wouters | Clifford Chance | Other | corporate | Brussels |
| Gert Cuppens | Clifford Chance | Counsel | employment | Brussels |
| Maxime Nyamabu | Clifford Chance | Other | employment | Brussels |
| Alexandre Ooms | Clifford Chance | Partner | tax | Brussels |
| Stijn Van Walleghem | Clifford Chance | Other | tax | Brussels |
| Thomas Krecek | Clifford Chance | Partner | corporate | Frankfurt |
| Moritz Petersen | Clifford Chance | Counsel | corporate | Frankfurt |
| Annette Röhder | Clifford Chance | Senior associate | corporate | Frankfurt |
| Natalie Hemberger | Clifford Chance | Senior associate | corporate | Frankfurt |
| Stefan Simon | Clifford Chance | Partner | employment | Frankfurt |
| Olaf Mertgen | Clifford Chance | Partner | tax | Frankfurt |
| Christian Klein | Clifford Chance | Senior associate | tax | Frankfurt |
| Katia Gauzès | Clifford Chance | Partner | corporate | Luxembourg |
| Dunja Pralong – Damjanovic | Clifford Chance | Counsel | corporate | Luxembourg |
| Konrad Kanaan | Clifford Chance | Associate | corporate | Luxembourg |
| John Ted | Clifford Chance | Senior associate | employment | Luxembourg |
| Geoffrey Scardoni | Clifford Chance | Partner | tax | Luxembourg |
| Josselin Badoc | Clifford Chance | Counsel | tax | Luxembourg |
Stated terms
- Stated value
- EUR 3.10bn (€3.1 billion)
- What the figure measures
- Enterprise value
- Client
- TotalEnergiesSell-side
- Counterparties
- Alimentation Couche-Tard (Buy-side)