26 July 2024
Clifford Chance advises TotalEnergies on its landmark acquisition of a stake in the OranjeWind offshore wind farm, in view of supplying green hydrogen to its European refineries and lowering their emissions
Advising firms
Deal team
29 lawyers named| Lawyer | Firm | Seniority | Practice | Office |
|---|---|---|---|---|
| Liesbeth Buiter | Clifford Chance | Not stated | Not stated | Amsterdam |
| Jeroen Thijssen | Clifford Chance | Not stated | Not stated | Amsterdam |
| Philip Walsh | Clifford Chance | Not stated | Not stated | Amsterdam |
| Pieter Leefers | Clifford Chance | Not stated | Not stated | Amsterdam |
| Hansuya Reddy | Clifford Chance | Not stated | Not stated | Amsterdam |
| Sabine van den Heuvel | Clifford Chance | Not stated | Not stated | Amsterdam |
| Johanneke Butijn | Clifford Chance | Not stated | Not stated | Amsterdam |
| Wouter Fonteijn | Clifford Chance | Not stated | Not stated | Amsterdam |
| Niels Kuil | Clifford Chance | Not stated | Not stated | Amsterdam |
| Maria Boerman | Clifford Chance | Not stated | Not stated | Amsterdam |
| Liselotte Hommels | Clifford Chance | Not stated | Not stated | Amsterdam |
| Andrea Karkotis | Clifford Chance | Not stated | Not stated | Not stated |
| Chris Verheesen | Clifford Chance | Not stated | Energy & Infrastructure | Amsterdam |
| Stern Flik | Clifford Chance | Not stated | Not stated | Amsterdam |
| Cile Arnoldy | Clifford Chance | Not stated | Tax | Amsterdam |
| Sanne Blankestijn | Clifford Chance | Not stated | Employment | Amsterdam |
| Serkan Özel | Clifford Chance | Not stated | Not stated | Amsterdam |
| Esmée Oldenkamp | Clifford Chance | Not stated | Notary | Amsterdam |
| Leonhard Rudolph | Clifford Chance | Not stated | Construction | London |
| Jonathan Forrest | Clifford Chance | Not stated | Construction | London |
| Katrin Schallenberg | Clifford Chance | Not stated | Antitrust | Paris |
| Epistimi Oikonomopoulou | Clifford Chance | Not stated | EU Regulatory | Paris |
| Apolline Coly | Clifford Chance | Not stated | Energy & Infrastructure | Paris |
| Dimitri Slobodenjuk | Clifford Chance | Not stated | Not stated | Düsseldorf |
| Caroline Scholke | Clifford Chance | Not stated | Not stated | Düsseldorf |
| Marion Meier | Clifford Chance | Not stated | Antitrust | Düsseldorf |
| Yannick Niedergethmann | Clifford Chance | Not stated | Corporate | Düsseldorf |
| Marta Michałek-Gervais | Clifford Chance | Not stated | Antitrust | Warsaw |
| Kamila Hora | Clifford Chance | Not stated | Antitrust | Warsaw |
Stated terms
- Stated value
- Not stated
- What the figure measures
- Not stated
- Client
- TotalEnergiesBuy-side
- Counterparties
- RWE (Sell-side)