8 April 2024
Clifford Chance advises Triton on its intended acquisition of V&N Group from VolkerWessels, which includes Visser & Smit Hanab, VolkerWessels Telecom and Homij
Advising firms
Deal team
36 lawyers named| Lawyer | Firm | Seniority | Practice | Office |
|---|---|---|---|---|
| Jan-Hendrik Horsmeier Lead | Clifford Chance | Not stated | Corporate M&A | Not stated |
| Tim Heerschop Lead | Clifford Chance | Not stated | Corporate M&A | Not stated |
| Robin Traas | Clifford Chance | Not stated | Corporate M&A | Not stated |
| Laura Dolstra | Clifford Chance | Not stated | Corporate M&A | Not stated |
| Polly Huls | Clifford Chance | Not stated | Corporate M&A | Not stated |
| Mies Riperman | Clifford Chance | Not stated | Corporate M&A | Not stated |
| Dolyne Munyampeta | Clifford Chance | Not stated | Corporate M&A | Not stated |
| Robert Bulte | Clifford Chance | Not stated | Corporate M&A | Not stated |
| Andrei Mikes | Clifford Chance | Not stated | Tech//Digital | Not stated |
| Orsolya Gondos | Clifford Chance | Not stated | Tech//Digital | Not stated |
| Tamlin Higgins | Clifford Chance | Not stated | Tech//Digital | Not stated |
| Laura Bredschneijder | Clifford Chance | Not stated | Tech//Digital | Not stated |
| Michiel Sunderman | Clifford Chance | Not stated | Tax | Not stated |
| Pascal Borsjé | Clifford Chance | Not stated | Tax | Not stated |
| Jurre Jurriëns | Clifford Chance | Not stated | Antitrust | Not stated |
| Fiorri Michael | Clifford Chance | Not stated | Antitrust | Not stated |
| Rebecca Sarkis | Clifford Chance | Not stated | Corporate | Not stated |
| Floris van de Bult | Clifford Chance | Not stated | Employment | Not stated |
| Astrid van Ommeren | Clifford Chance | Not stated | Employment | Not stated |
| Merle van den Berg | Clifford Chance | Not stated | Employment | Not stated |
| Iga Mamczarz | Clifford Chance | Not stated | Employment | Not stated |
| Wijnanda Rutten | Clifford Chance | Not stated | Pensions | Not stated |
| Liesbeth Buiter | Clifford Chance | Not stated | Energy & Infrastructure | Amsterdam |
| Lotte de Bruin | Clifford Chance | Not stated | Energy & Infrastructure | Amsterdam |
| Niels Kuil | Clifford Chance | Not stated | Energy & Infrastructure | Amsterdam |
| Kris Soomers | Clifford Chance | Not stated | Energy & Infrastructure | Amsterdam |
| Mark-Jan Arends | Clifford Chance | Not stated | Notary | Amsterdam |
| Laura Stegeman | Clifford Chance | Not stated | Notary | Amsterdam |
| Lauresse Anemaet | Clifford Chance | Not stated | Notary | Amsterdam |
| Marc Besen | Clifford Chance | Not stated | Antitrust | Düsseldorf |
| Dimitri Slobodenjuk | Clifford Chance | Not stated | Antitrust | Düsseldorf |
| Arne Gayk | Clifford Chance | Not stated | Antitrust | Düsseldorf |
| Simon Wattenberg | Clifford Chance | Not stated | Antitrust | Düsseldorf |
| Nissim Massarano | Clifford Chance | Not stated | Antitrust | London |
| Sam Parry | Clifford Chance | Not stated | Antitrust | London |
| Jordan Bernstein | Clifford Chance | Not stated | Antitrust | London |
Stated terms
- Stated value
- Not stated
- What the figure measures
- Not stated
- Client
- TritonBuy-side
- Counterparties
- VolkerWessels (Sell-side)