14 May 2021
Cms Advises Turn/River Capital On €315M Strategic Investment In Redwood Software
Advising firms
Deal team
47 lawyers named| Lawyer | Firm | Seniority | Practice | Office |
|---|---|---|---|---|
| Tom Jameson Lead | CMS | Partner | Corporate | London |
| Pieter van Duijvenvoorde Lead | CMS | Not stated | Not stated | Amsterdam |
| Igor Stenzel Lead | CMS | Not stated | Not stated | Berlin |
| Daniel Jenny Lead | CMS | Not stated | Not stated | Zurich |
| Beale Stronach | CMS | Not stated | Corporate | London |
| Zoe Loftus-Bell | CMS | Not stated | Corporate | London |
| Costa Christoforou | CMS | Not stated | Corporate | London |
| Joel Vertes | CMS | Not stated | Intellectual Property | London |
| Melanie Worsdall | CMS | Not stated | Intellectual Property | London |
| Rebekah Hayes | CMS | Not stated | TMIC | London |
| Rahul Gandhi | CMS | Not stated | TMIC | London |
| Hannah Rigby | CMS | Not stated | TMIC | London |
| Fiona Vickerstaff | CMS | Not stated | TMIC | London |
| Duncan Turner | CMS | Not stated | Data Privacy | London |
| Matthew Speed | CMS | Not stated | Real Estate | London |
| Songul Matyar | CMS | Not stated | Real Estate | London |
| Gary Henderson | CMS | Not stated | Employment | London |
| Samantha Love | CMS | Not stated | Employment | London |
| Dena Mokhberolsafa | CMS | Not stated | Corporate | Amsterdam |
| Karsten Bruinsma | CMS | Not stated | Corporate | Amsterdam |
| Marcellina Rietvelt | CMS | Not stated | Corporate | Amsterdam |
| Martijn van der Bie | CMS | Not stated | Corporate | Amsterdam |
| Elisabeth von Meijenfeldt | CMS | Not stated | Corporate | Amsterdam |
| Herman Boersen | CMS | Not stated | Tax | Amsterdam |
| Jarrik Haust | CMS | Not stated | Tax | Amsterdam |
| Rogier de Vrey | CMS | Not stated | IP/IT/Privacy | Amsterdam |
| Simon Sanders | CMS | Not stated | IP/IT/Privacy | Amsterdam |
| Sanne Knopper | CMS | Not stated | IP/IT/Privacy | Amsterdam |
| Yasar Celebi | CMS | Not stated | IP/IT/Privacy | Amsterdam |
| Tjeerd Hoekstra | CMS | Not stated | Employment | Amsterdam |
| Ravi van de Boomen | CMS | Not stated | Employment | Amsterdam |
| Giulia Wientjens | CMS | Not stated | Banking | Amsterdam |
| Jenny Noordermeer | CMS | Not stated | Banking | Amsterdam |
| Emma Schouten | CMS | Not stated | Real Estate | Amsterdam |
| Jasper Kampherbeek | CMS | Not stated | Real Estate | Amsterdam |
| Fabian Mayer | CMS | Not stated | Corporate | Berlin |
| Olena Mausolf | CMS | Not stated | Corporate | Berlin |
| Dr. Malte Grützmacher | CMS | Not stated | IP/IT/Privacy | Berlin |
| Martin Kilgus | CMS | Not stated | IP/IT/Privacy | Berlin |
| Dr. Sören Langner | CMS | Not stated | Employment | Berlin |
| Neil Yeats | CMS | Not stated | Employment | Berlin |
| Steven Washington | CMS | Not stated | Employment | Berlin |
| Andreas Hofelich | CMS | Not stated | Pensions | Berlin |
| Richard Lauer | CMS | Not stated | Pensions | Berlin |
| Rolf Hempel | CMS | Not stated | Merger Control | Berlin |
| Martin Cholewa | CMS | Not stated | Merger Control | Berlin |
| Stephanie Schulz | CMS | Not stated | Real Estate | Berlin |
Stated terms
- Stated value
- EUR 315m (€315 million)
- What the figure measures
- Total transaction value
- Client
- Turn/River CapitalInvestor
- Counterparties
- Redwood Software (Other)