18 August 2022
DLA Piper advises 2Ride on the acquisition of CASCO
Advising firms
Deal team
37 lawyers named| Lawyer | Firm | Seniority | Practice | Office |
|---|---|---|---|---|
| Dr Nils Krause Lead | DLA Piper | Partner | Corporate M&A | Hamburg |
| Marian Dinu Lead | DLA Piper | Other | Corporate | Bucharest |
| Dan Li | DLA Piper | Senior associate | Corporate M&A | Hamburg |
| Verena Grentzenberg | DLA Piper | Partner | Data Protection | Hamburg |
| Dr Björn Enders | DLA Piper | Partner | Tax | Frankfurt |
| Pascal Kremp | DLA Piper | Partner | Employment | Munich |
| Miray Kavruk | DLA Piper | Counsel | IPT | Not stated |
| Sonja Beier | DLA Piper | Counsel | Real Estate | Frankfurt |
| Robert Hofbauer | DLA Piper | Counsel | Finance & Projects | Frankfurt |
| Dr Thilo Streit | DLA Piper | Counsel | Public Law | Cologne |
| Hanna Lütkens | DLA Piper | Counsel | Corporate/M&A | Munich |
| Georg Haberkorn | DLA Piper | Counsel | Pensions | Munich |
| Dr Mirjam Rüve | DLA Piper | Counsel | Corporate/M&A | Hamburg |
| Florian Jeske | DLA Piper | Counsel | Employment | Hamburg |
| Anastasia Max | DLA Piper | Senior associate | Tax | Frankfurt |
| Alexander Kath | DLA Piper | Senior associate | Corporate/M&A | Cologne |
| Katharina Fischer | DLA Piper | Senior associate | Employment | Not stated |
| Friederike Rickers | DLA Piper | Senior associate | Corporate/M&A | Hamburg |
| Lisa-Marie Mönch | DLA Piper | Associate | Tax | Frankfurt |
| Florian Hader | DLA Piper | Associate | Tax | Frankfurt |
| Rainer Hartmann | DLA Piper | Associate | Tax | Frankfurt |
| Dr Anna Rogler | DLA Piper | Associate | IPT | Frankfurt |
| Emel Toluay-Ayhan | DLA Piper | Associate | Finance & Projects | Frankfurt |
| Ulay Oezer | DLA Piper | Associate | Corporate/M&A | Frankfurt |
| Anja Reuter | DLA Piper | Associate | Public Law | Cologne |
| Philipp Gudert | DLA Piper | Associate | Employment | Hamburg |
| Clemens Daniel Schlotter | DLA Piper | Associate | Corporate/M&A | Hamburg |
| David Schele | DLA Piper | Associate | Data Protection | Hamburg |
| Annika Heinz | DLA Piper | Associate | Employment | Munich |
| Fanny Combourieu | DLA Piper | Other | Not stated | Paris |
| Gwenael Kropfinger | DLA Piper | Counsel | Tax | Paris |
| Tudor Nedelea | DLA Piper | Partner | Tax | Bucharest |
| Cristina Bucur | DLA Piper | Counsel | Corporate | Bucharest |
| Lidia Dutu | DLA Piper | Counsel | Tax | Bucharest |
| Sandra Cahu | DLA Piper | Senior associate | Corporate | Bucharest |
| Noemi Popa | DLA Piper | Associate | Corporate | Bucharest |
| Florian Moroz | DLA Piper | Other | transfer pricing | Bucharest |
Stated terms
- Stated value
- Not stated
- What the figure measures
- Not stated
- Client
- 2RideBuy-side
- Counterparties
- CASCO (Sell-side)