7 March 2023
Hogan Lovells advises international lending consortium on over EUR 1 billion data centre platform financing for maincubes
Advising firms
Deal team
29 lawyers named| Lawyer | Firm | Seniority | Practice | Office |
|---|---|---|---|---|
| Carla Luh Lead | Hogan Lovells | Partner | Finance | Hamburg/Frankfurt |
| Marco Weibrecht | Hogan Lovells | Counsel | Finance | Hamburg/Frankfurt |
| Kathy Chang | Hogan Lovells | Senior associate | Finance | Hamburg/Frankfurt |
| Dr Jan Fuerbass | Hogan Lovells | Senior associate | Finance | Hamburg/Frankfurt |
| Tobias Ulbrich | Hogan Lovells | Associate | Finance | Hamburg/Frankfurt |
| Dr Constanze Ort | Hogan Lovells | Associate | Finance | Hamburg/Frankfurt |
| Andrew Fleming | Hogan Lovells | Partner | Finance | London |
| Edward Fear | Hogan Lovells | Senior associate | Finance | London |
| Danielle O'Hare | Hogan Lovells | Senior associate | Finance | London |
| Rebecca Banner | Hogan Lovells | Associate | Finance | London |
| Dr Julian Fischer | Hogan Lovells | Partner | Derivatives / Structured Finance | Frankfurt |
| Lennart Lautenschlager | Hogan Lovells | Counsel | Derivatives / Structured Finance | Frankfurt |
| Alexander Stefan Rieger | Hogan Lovells | Partner | Infrastructure, Energy, Resources and Projects | Frankfurt |
| Pascal Wagenführ | Hogan Lovells | Senior associate | Infrastructure, Energy, Resources and Projects | Frankfurt |
| Johannes Groß | Hogan Lovells | Senior associate | Infrastructure, Energy, Resources and Projects | Frankfurt |
| Julian Schmidt | Hogan Lovells | Associate | Infrastructure, Energy, Resources and Projects | Frankfurt |
| Dr Mathias Schönhaus | Hogan Lovells | Partner | Tax | Dusseldorf |
| Nico Neukam | Hogan Lovells | Counsel | Tax | Dusseldorf |
| Wouter Jongen | Hogan Lovells | Partner | Finance | Amsterdam |
| Carola Houpst | Hogan Lovells | Senior associate | Finance | Amsterdam |
| Iléne Baltes | Hogan Lovells | Associate | Finance | Amsterdam |
| Pierre Reuter | Hogan Lovells | Partner | Global Regulatory | Luxembourg |
| Simon Recher | Hogan Lovells | Senior associate | Global Regulatory | Luxembourg |
| Mathilde Soetens | Hogan Lovells | Associate | Global Regulatory | Luxembourg |
| Ariane Mehrshahi | Hogan Lovells | Partner | Finance | Luxembourg |
| Alexander Koch | Hogan Lovells | Partner | Finance | Luxembourg |
| Emmanuel Lamaud | Hogan Lovells | Counsel | Finance | Luxembourg |
| Valérie Laskowski | Hogan Lovells | Senior associate | Finance | Luxembourg |
| Martina Benackova | Hogan Lovells | Associate | Finance | Luxembourg |
Stated terms
- Stated value
- EUR 1.03bn (EUR 1.035 billion)
- What the figure measures
- Facility amount
- Client
- Not stated
- Counterparties
- maincubes (Borrower)