30 July 2024
Hogan Lovells advises Pantheon as lead investor on €450m SMBC-seeded credit fund
Advising firms
Deal team
7 lawyers named| Lawyer | Firm | Seniority | Practice | Office |
|---|---|---|---|---|
| Ed Harris Lead | Hogan Lovells | Partner | Secondaries | Not stated |
| Charlotte Monk | Hogan Lovells | Senior associate | Secondaries | Not stated |
| Gilbert Hwani | Hogan Lovells | Associate | Secondaries | Not stated |
| Amelia Stawpert | Hogan Lovells | Partner | Funds | Not stated |
| Marco Orsini Jones | Hogan Lovells | Senior associate | Funds | Not stated |
| Sadhbh Browne | Hogan Lovells | Associate | Funds | Not stated |
| Natalie Psaila | Hogan Lovells | Counsel | Tax | Not stated |
Stated terms
- Stated value
- EUR 450m (€450m)
- What the figure measures
- Fund size
- Client
- PantheonInvestor
- Counterparties
- SMBC (Other)