17 September 2026
Hogan Lovells Cadwalader advises lenders on a EUR 282 million project financing of a photovoltaic portfolio in Italy
Advising firms
Deal team
14 lawyers named| Lawyer | Firm | Seniority | Practice | Office |
|---|---|---|---|---|
| Dr. Carla Luh Lead | Hogan Lovells Cadwalader | Partner | finance | Germany |
| Dr. Antonia Wolf | Hogan Lovells Cadwalader | Counsel | Not stated | Not stated |
| Sebastian Oebels | Hogan Lovells Cadwalader | Not stated | Not stated | Not stated |
| Fotios Erifopoulos | Hogan Lovells Cadwalader | Associate | Not stated | Not stated |
| Alexander Peters | Hogan Lovells Cadwalader | Associate | Not stated | Not stated |
| Mauro Saccani | Hogan Lovells Cadwalader | Partner | Not stated | Italy |
| Giulia Geraci | Hogan Lovells Cadwalader | Associate | Not stated | Italy |
| Laura Leonelli | Hogan Lovells Cadwalader | Associate | Not stated | Italy |
| Serena Pietrosanti | Hogan Lovells Cadwalader | Partner | Tax | Not stated |
| Maria Cristina Conte | Hogan Lovells Cadwalader | Counsel | Tax | Not stated |
| Stefania Rampoldi | Hogan Lovells Cadwalader | Associate | real estate | Not stated |
| Andrew Gallagher | Hogan Lovells Cadwalader | Partner | infrastructure, energy resources and projects / finance | UK |
| Ed Wallis | Hogan Lovells Cadwalader | Senior associate | infrastructure, energy resources and projects / finance | UK |
| Jack Greene | Hogan Lovells Cadwalader | Associate | infrastructure, energy resources and projects / finance | UK |
11 more lawyers on this deal. Register free to see the full deal team, with seniority, practice and office.
REGISTER FREE SIGN INWant co-counsel patterns, repeat clients and alerts when these firms land their next deal? Get Pro.
Stated terms
- Stated value
- EUR 282m (EUR 282 million)
- What the figure measures
- Facility amount
- Client
- Not stated
- Counterparties
- Encavis (Borrower)
Deutsche Bank Luxembourg S.A. (Lenders)
Bank of America Europe DAC (Lenders)
Bayerische Landesbank (Lenders)
BNP Paribas, Italian Branch (Lenders)
Coöperatieve Rabobank U.A. (Lenders)
UniCredit S.p.A. (Lenders)
Deutsche Bank S.p.A. (Lenders)
Deutsche Bank AG (Lenders)