13 April 2023
Kirkland Represents Coller Capital on Strategic Minority Investment from Hunter Point Capital
Advising firms
Deal team
24 lawyers named| Lawyer | Firm | Seniority | Practice | Office |
|---|---|---|---|---|
| Emma Lange-Novak Lead | Kirkland & Ellis | Partner | corporate | Not stated |
| Daniel Lavon-Krein | Kirkland & Ellis | Partner | investment funds | Not stated |
| Jordan Murray | Kirkland & Ellis | Partner | investment funds | Not stated |
| James King | Kirkland & Ellis | Partner | investment funds | Not stated |
| Jonathan Kandel | Kirkland & Ellis | Partner | tax | Not stated |
| Rob Sharpe | Kirkland & Ellis | Partner | tax | Not stated |
| Gal Shemer | Kirkland & Ellis | Partner | tax | Not stated |
| Art Ward | Kirkland & Ellis | Partner | tax | Not stated |
| Dipak Bhundia | Kirkland & Ellis | Partner | corporate | Not stated |
| Kady Reese | Kirkland & Ellis | Partner | corporate | Not stated |
| Claire Rushton | Kirkland & Ellis | Partner | corporate | Not stated |
| Spencer Topham | Kirkland & Ellis | Partner | corporate | Not stated |
| Jelani Okoruwa | Kirkland & Ellis | Associate | corporate | Not stated |
| Talodabioluwa Olu-Odugbemi | Kirkland & Ellis | Associate | corporate | Not stated |
| Nina Kim Bertelli | Kirkland & Ellis | Associate | corporate | Not stated |
| Aleksander Bakic | Kirkland & Ellis | Partner | investment funds | Not stated |
| Daniel Fallon | Kirkland & Ellis | Partner | investment funds | Not stated |
| Toby Karenowski | Kirkland & Ellis | Associate | investment funds | Not stated |
| Christopher Simpson | Kirkland & Ellis | Associate | investment funds | Not stated |
| Hugh Oliver | Kirkland & Ellis | Associate | investment funds | Not stated |
| Edward Tan | Kirkland & Ellis | Associate | investment funds | Not stated |
| Leonid Stoliarski | Kirkland & Ellis | Associate | investment funds | Not stated |
| Lee Morlock | Kirkland & Ellis | Partner | tax | Not stated |
| Peter Abbott | Kirkland & Ellis | Partner | tax | Not stated |
Stated terms
- Stated value
- Not stated
- What the figure measures
- Not stated
- Client
- Not stated
- Counterparties
- Coller Capital (Investor)
Hunter Point Capital (Investor)