16 September 2021
Kirkland Represents Poema on Business Combination with Gogoro
Advising firms
Deal team
22 lawyers named| Lawyer | Firm | Seniority | Practice | Office |
|---|---|---|---|---|
| Jesse Sheley Lead | Kirkland & Ellis | Partner | transactional | Not stated |
| Gary Li Lead | Kirkland & Ellis | Partner | transactional | Not stated |
| Joseph Raymond Casey Lead | Kirkland & Ellis | Partner | transactional | Not stated |
| Ram Narayan Lead | Kirkland & Ellis | Partner | transactional | Not stated |
| Steve Lin | Kirkland & Ellis | Partner | capital markets | Not stated |
| Liang Zheng | Kirkland & Ellis | Not stated | transactional | Not stated |
| Leo Zhou | Kirkland & Ellis | Not stated | transactional | Not stated |
| Louis Rabinowitz | Kirkland & Ellis | Partner | capital markets | Not stated |
| Olivia Wang | Kirkland & Ellis | Associate | capital markets | Not stated |
| Mike Carew | Kirkland & Ellis | Partner | tax | Not stated |
| Dean Shulman | Kirkland & Ellis | Partner | tax | Not stated |
| Donald Rocap | Kirkland & Ellis | Partner | tax | Not stated |
| Nicholas Warther | Kirkland & Ellis | Associate | tax | Not stated |
| Jeffery Norman | Kirkland & Ellis | Partner | technology & IP transactions | Not stated |
| Min Wang | Kirkland & Ellis | Partner | technology & IP transactions | Not stated |
| Payton McCoy | Kirkland & Ellis | Associate | technology & IP transactions | Not stated |
| Cori Lable | Kirkland & Ellis | Partner | government, regulatory & internal investigations | Not stated |
| Yue Qiu | Kirkland & Ellis | Partner | government, regulatory & internal investigations | Not stated |
| Rob Fowler | Kirkland & Ellis | Partner | executive compensation | Not stated |
| Katherine Baker | Kirkland & Ellis | Associate | executive compensation | Not stated |
| Chelsea Bedotto | Kirkland & Ellis | Associate | executive compensation | Not stated |
| Annie Herdman | Kirkland & Ellis | Partner | antitrust & competition | Not stated |
Stated terms
- Stated value
- USD 2.35bn ($2.35 billion)
- What the figure measures
- Enterprise value
- Client
- Poema Global Holdings Corp.Buy-side
- Counterparties
- Gogoro Inc. (Sell-side)