30 September 2023
Linklaters advises on first Polish Offshore Wind Financing
Advising firms
Deal team
15 lawyers named| Lawyer | Firm | Seniority | Practice | Office |
|---|---|---|---|---|
| Isabella Peplinski Lead | Linklaters | Not stated | Energy and Infrastructure | London |
| Jakub Dąbrowski Lead | Linklaters | Not stated | Energy and Infrastructure | Warsaw |
| Richard Coar | Linklaters | Partner | Energy and Infrastructure | London |
| Marta Domino | Linklaters | Partner | Banking and Finance | Not stated |
| Patryk Figiel | Linklaters | Partner | Energy and Infrastructure | Warsaw |
| Thomas Schulz | Linklaters | Partner | Corporate | Berlin |
| Maciej Chęciński | Linklaters | Senior associate | Banking and Finance | Warsaw |
| Dominik Piechowiak | Linklaters | Associate | Energy and Infrastructure | Not stated |
| Marcin Wołoszyn | Linklaters | Associate | Banking and Finance | Warsaw |
| Laura Marx-Pfälzner | Linklaters | Not stated | Corporate | Berlin |
| Hadiah Amirullah | Linklaters | Associate | Energy and Infrastructure | London |
| Katie Rivers | Linklaters | Associate | Energy and Infrastructure | London |
| Wojciech Podlasin | Linklaters | Not stated | Antitrust & Foreign Investment | Warsaw |
| Iyesogie Igiehon | Linklaters | Not stated | Environment | Not stated |
| Daniel Hilbert | Linklaters | Associate | Structured Finance | London |
Stated terms
- Stated value
- USD 5.20bn ($5.2bn)
- What the figure measures
- Facility amount
- Client
- Not stated
- Counterparties
- ORLEN (Sponsor)
Northland Power (Sponsor)
European Investment Bank (Lenders)
European Bank for Reconstruction and Development (Lenders)