8 January 2025
Mayer Brown advises Chevron on $3 billion oil pipeline project in Argentina
Advising firms
Deal team
11 lawyers named| Lawyer | Firm | Seniority | Practice | Office |
|---|---|---|---|---|
| Pablo Ferrante Lead | Mayer Brown | Partner | Not stated | Not stated |
| Gabriela Sakamoto Lead | Mayer Brown | Partner | Not stated | Not stated |
| Jose Valera Lead | Mayer Brown | Partner | Not stated | Not stated |
| George Miller | Mayer Brown | Partner | Not stated | Not stated |
| Beth Vogel | Mayer Brown | Partner | Not stated | Not stated |
| David Weiss | Mayer Brown | Partner | Not stated | Not stated |
| Michael Lennon | Mayer Brown | Partner | Not stated | Not stated |
| Andrew Heather | Mayer Brown | Counsel | Not stated | Not stated |
| Martin Gualino | Mayer Brown | Associate | Not stated | Not stated |
| Federica Castro | Mayer Brown | Associate | Not stated | Not stated |
| Yamina Centurión | Mayer Brown | Associate | Not stated | Not stated |
Stated terms
- Stated value
- USD 3bn ($3 billion)
- What the figure measures
- Total transaction value
- Client
- Not stated
- Counterparties
- VMOS S.A. (Other)
YPF S.A. (Other)
Vista Energy Argentina S.A.U (Other)
Pampa Energía S.A. (Other)
Pan American Sur S.A. (Other)
Pluspetrol S.A. (Other)
Shell Argentina S.A. (Other)