17 May 2024
Mayer Brown Advises Morgan Stanley On $5.35 Billion Refinancing For Florida’s High-Speed Rail System
Advising firms
Deal team
19 lawyers named| Lawyer | Firm | Seniority | Practice | Office |
|---|---|---|---|---|
| David Narefsky Lead | Mayer Brown | Partner | Not stated | Not stated |
| George Miller Lead | Mayer Brown | Partner | Not stated | Not stated |
| John Ablan Lead | Mayer Brown | Partner | Not stated | Not stated |
| Chadron Edwards | Mayer Brown | Counsel | Not stated | Not stated |
| David Bakst | Mayer Brown | Partner | Not stated | Not stated |
| Joaquin C De Baca | Mayer Brown | Partner | Not stated | Not stated |
| Steven Garden | Mayer Brown | Partner | Not stated | Not stated |
| Jeromy Cannon | Mayer Brown | Counsel | Not stated | Not stated |
| Mike Loquercio | Mayer Brown | Counsel | Not stated | Not stated |
| Cory Menees | Mayer Brown | Counsel | Not stated | Not stated |
| Christophe Wassaf | Mayer Brown | Associate | Not stated | Not stated |
| Casey Williams | Mayer Brown | Associate | Not stated | Not stated |
| Gonzalo Go | Mayer Brown | Associate | Not stated | Not stated |
| Victoria McGrath | Mayer Brown | Associate | Not stated | Not stated |
| Marc Leong | Mayer Brown | Associate | Not stated | Not stated |
| Katrina Codilla | Mayer Brown | Associate | Not stated | Not stated |
| Nicholas Kohler | Mayer Brown | Associate | Not stated | Not stated |
| K.P. Ifediba | Mayer Brown | Associate | Not stated | Not stated |
| Kameryn Garel-McCullough | Mayer Brown | Associate | Not stated | Not stated |
Stated terms
- Stated value
- USD 5.35bn ($5.35 Billion)
- What the figure measures
- Total transaction value
- Client
- Morgan StanleyInvestor
- Counterparties
- Brightline Trains Florida (Borrower)