21 November 2025
Sidley Advises on Central Bancompany’s US$373 Million Initial Public Offering
Advising firms
Deal team
18 lawyers named| Lawyer | Firm | Seniority | Practice | Office |
|---|---|---|---|---|
| Sam Gandhi Lead | Sidley | Not stated | Capital Markets | Not stated |
| Rob Ryan Lead | Sidley | Not stated | Capital Markets | Not stated |
| Sonia Gupta Barros | Sidley | Not stated | Capital Markets | Not stated |
| Kunchok Yaklha | Sidley | Not stated | Capital Markets | Not stated |
| Jennifer Lin | Sidley | Not stated | Capital Markets | Not stated |
| Molly Lu | Sidley | Not stated | Capital Markets | Not stated |
| Sidne Norman | Sidley | Not stated | Capital Markets | Not stated |
| Corey Perry | Sidley | Not stated | Employee Benefits and Executive Compensation | Not stated |
| Madeline Clasen | Sidley | Not stated | Employee Benefits and Executive Compensation | Not stated |
| Benjamin L. Nager | Sidley | Not stated | Securities Enforcement and Regulatory | Not stated |
| Michael D. Lewis | Sidley | Not stated | Banking and Financial Services | Not stated |
| Kristin Lee | Sidley | Not stated | Banking and Financial Services | Not stated |
| Matthew S. Katz | Sidley | Not stated | Banking and Financial Services | Not stated |
| Lauren Kitces | Sidley | Not stated | Privacy and Cybersecurity | Not stated |
| Stephanie Lim | Sidley | Not stated | Privacy and Cybersecurity | Not stated |
| Nicholas R. Brown | Sidley | Not stated | Tax | Not stated |
| Ryan Kelly | Sidley | Not stated | Tax | Not stated |
| Michael H. Sliskovich | Sidley | Not stated | Tax | Not stated |
Stated terms
- Stated value
- USD 373m (US$373 Million)
- What the figure measures
- Total transaction value
- Client
- Morgan Stanley & Co. LLC and Keefe, Bruyette & Woods, Inc., A Stifel CompanyUnderwriters
- Counterparties
- Central Bancompany, Inc. (Issuer)