24 May 2024
Sidley Advises on the US$220 Million Initial Public Offering of Indegene
Advising firms
Deal team
11 lawyers named| Lawyer | Firm | Seniority | Practice | Office |
|---|---|---|---|---|
| Manoj Bhargava Lead | Sidley | Not stated | Not stated | Not stated |
| Alexius Chong | Sidley | Partner | Not stated | Singapore |
| Klara Thamrin | Sidley | Senior associate | Not stated | Singapore |
| Sarangan Rajesh Kumar | Sidley | Senior associate | Not stated | Singapore |
| Caulyn Bong | Sidley | Associate | Not stated | Singapore |
| Robert M. Kreitman | Sidley | Partner | Not stated | New York |
| Nicholas R. Brown | Sidley | Partner | Not stated | New York |
| Carla G. Teodoro | Sidley | Partner | Not stated | New York |
| Daniel O'Shea | Sidley | Partner | Not stated | New York |
| Alvin Wang | Sidley | Senior associate | Not stated | New York |
| Andrew W. Shoyer | Sidley | Partner | Not stated | Washington, D.C. |
Stated terms
- Stated value
- USD 220m (US$220 million)
- What the figure measures
- Issue size
- Client
- Not stated
- Counterparties
- Indegene (Issuer)
Kotak Mahindra (Underwriters)
Citigroup (Underwriters)
J.P. Morgan (Underwriters)
Nomura Financial (Underwriters)