5 October 2023
Sidley Advises on TMT Finance’s Data Center Deal of the Year – Stonepeak’s Acquisition of Coresite
Advising firms
Deal team
34 lawyers named| Lawyer | Firm | Seniority | Practice | Office |
|---|---|---|---|---|
| Tim Chandler Lead | Sidley | Partner | Energy and Infrastructure | Not stated |
| Cliff Vrielink Lead | Sidley | Partner | Energy and Infrastructure | Not stated |
| Tommer Yoked Lead | Sidley | Partner | Energy and Infrastructure | Not stated |
| John Stribling | Sidley | Senior associate | Energy and Infrastructure | Not stated |
| Chanse Barnes | Sidley | Associate | Energy and Infrastructure | Not stated |
| Jack Messer | Sidley | Associate | Energy and Infrastructure | Not stated |
| Kiana Shin | Sidley | Associate | Energy and Infrastructure | Not stated |
| Chris Brause | Sidley | Partner | REITs | Not stated |
| Jerry Cummins | Sidley | Partner | REITs | Not stated |
| Jason A. Friedhoff | Sidley | Partner | REITs | Not stated |
| Patrick Harrison | Sidley | Partner | Antitrust | Not stated |
| Liz McCloy | Sidley | Partner | Real Estate | Not stated |
| Glenn Nash | Sidley | Partner | Technology & Life Sciences Transactions | Not stated |
| Heather Palmer | Sidley | Partner | Environmental | Not stated |
| Alan Charles Raul | Sidley | Partner | Privacy | Not stated |
| Angela Richards | Sidley | Partner | Tax | Not stated |
| Josh Thompson | Sidley | Partner | Finance | Not stated |
| George Vlahakos | Sidley | Partner | Capital Markets | Not stated |
| Eric Winwood | Sidley | Partner | Employee Benefits and Executive Compensation | Not stated |
| Marian Fielding | Sidley | Counsel | Employee Benefits and Executive Compensation | Not stated |
| Robert Kelly | Sidley | Counsel | Technology & Life Sciences Transactions | Not stated |
| Kenny Terrero | Sidley | Counsel | REITs | Not stated |
| James Weiss | Sidley | Counsel | Labor, Employment and Immigration | Not stated |
| Dustin R. Anderson | Sidley | Senior associate | REITs | Not stated |
| Andrew B. Smith | Sidley | Associate | REITs | Not stated |
| Shen Mei Bolton | Sidley | Associate | Finance | Not stated |
| Sasha Hondagneu-Messner | Sidley | Associate | Privacy | Not stated |
| Dina Kang | Sidley | Associate | Technology & Life Sciences Transactions | Not stated |
| Paul Kariyawasam | Sidley | Associate | Technology & Life Sciences Transactions | Not stated |
| Shahrukh Khan | Sidley | Associate | REITs | Not stated |
| Collin Marshall | Sidley | Associate | Technology & Life Sciences Transactions | Not stated |
| Daniel Raymer | Sidley | Associate | REITs | Not stated |
| Sheri Porath Rockwell | Sidley | Counsel | Privacy | Not stated |
| Katie Sreenan | Sidley | Associate | Labor, Employment and Immigration | Not stated |
Stated terms
- Stated value
- USD 2.50bn (US$2.5 billion)
- What the figure measures
- Total transaction value
- Client
- StonepeakBuy-side
- Counterparties
- American Tower (Sell-side)