5 January 2024
Sidley Advises Stonepeak on Its Agreement With the AA and the AA’s Majority Shareholders, TowerBrook Capital Partners, and Warburg Pincus
Advising firms
Deal team
29 lawyers named| Lawyer | Firm | Seniority | Practice | Office |
|---|---|---|---|---|
| Paul Dunbar Lead | Sidley | Partner | Private Equity | Not stated |
| Jonathon Hamill Lead | Sidley | Partner | Private Equity | Not stated |
| Florian Kamp | Sidley | Not stated | Private Equity | Not stated |
| Cindy Yuan | Sidley | Not stated | Private Equity | Not stated |
| Harriet Steel | Sidley | Not stated | Private Equity | Not stated |
| Dan Graham | Sidley | Not stated | Private Equity | Not stated |
| Oliver Currall | Sidley | Not stated | Tax | Not stated |
| Andrew Dibden | Sidley | Not stated | Tax | Not stated |
| Max Savoie | Sidley | Not stated | Banking and Financial Services Regulatory | Not stated |
| Zhuan Faraj | Sidley | Not stated | Banking and Financial Services Regulatory | Not stated |
| James Phythian-Adams | Sidley | Not stated | Insurance | Not stated |
| Julie Rodriguez | Sidley | Not stated | Insurance | Not stated |
| Andrea Hynes | Sidley | Not stated | Insurance | Not stated |
| Jonathan Lafferty | Sidley | Not stated | Commercial Litigation and Disputes | Not stated |
| Sophia Bangham | Sidley | Not stated | Commercial Litigation and Disputes | Not stated |
| Andrew W. Shoyer | Sidley | Not stated | Global Arbitration, Trade and Advocacy | Not stated |
| Sven De Knop | Sidley | Not stated | Global Arbitration, Trade and Advocacy | Not stated |
| Christopher Lock | Sidley | Not stated | Global Arbitration, Trade and Advocacy | Not stated |
| Carys Golesworthy | Sidley | Not stated | Global Arbitration, Trade and Advocacy | Not stated |
| Alessandra Moroni | Sidley | Not stated | Global Arbitration, Trade and Advocacy | Not stated |
| Patrick Harrison | Sidley | Not stated | Antitrust | Not stated |
| Bethany Wise | Sidley | Not stated | Antitrust | Not stated |
| Rupert Wall | Sidley | Not stated | Global Finance | Not stated |
| Azeem Sulemanji | Sidley | Not stated | Global Finance | Not stated |
| Simon Nikolov | Sidley | Not stated | Global Finance | Not stated |
| Peter McCorkell | Sidley | Not stated | Employment | Not stated |
| Alex Down | Sidley | Not stated | Employment | Not stated |
| E. Kyle Barnett | Sidley | Not stated | Intellectual Property | Not stated |
| Francesca Blythe | Sidley | Not stated | Privacy and Cybersecurity | Not stated |
Stated terms
- Stated value
- GBP 450m (£450 million)
- What the figure measures
- Total transaction value
- Client
- StonepeakInvestor
- Counterparties
- the AA (Target)
TowerBrook Capital Partners (Sell-side)
Warburg Pincus (Sell-side)