19 August 2025
Sidley Represented Howard Midstream Energy Partners in US$750 Million High-Yield Offering
Advising firms
Deal team
6 lawyers named| Lawyer | Firm | Seniority | Practice | Office |
|---|---|---|---|---|
| George Vlahakos Lead | Sidley | Not stated | Energy and Infrastructure | Not stated |
| Johnny Skumpija Lead | Sidley | Not stated | Capital Markets | Not stated |
| John Stribling | Sidley | Not stated | Energy and Infrastructure | Not stated |
| Tanner Groce | Sidley | Not stated | Energy and Infrastructure | Not stated |
| Austin Lee | Sidley | Not stated | Energy and Infrastructure | Not stated |
| Michelle Nguyen | Sidley | Not stated | Energy and Infrastructure | Not stated |
Stated terms
- Stated value
- USD 750m (US$750 million)
- What the figure measures
- Issue size
- Client
- Howard Midstream Energy Partners, LLCIssuer
- Counterparties
- Not stated