18 December 2025
Sidley Represents ABM In Its US$275 Million Acquisition of WGNSTAR
Advising firms
Deal team
22 lawyers named| Lawyer | Firm | Seniority | Practice | Office |
|---|---|---|---|---|
| Germaine Gurr Lead | Sidley | Not stated | M&A and Private Equity | Not stated |
| Nick DeAngelis Lead | Sidley | Not stated | M&A and Private Equity | Not stated |
| Victoria Richmond Lead | Sidley | Not stated | M&A and Private Equity | Not stated |
| Ed Perry | Sidley | Not stated | M&A and Private Equity | Not stated |
| Pedro Sacadura Botte | Sidley | Not stated | M&A and Private Equity | Not stated |
| Alyssa Levy | Sidley | Not stated | M&A and Private Equity | Not stated |
| Tamia Sutherland | Sidley | Not stated | M&A and Private Equity | Not stated |
| Vadim Brusser | Sidley | Not stated | Antitrust and Competition | Not stated |
| Mary Marks | Sidley | Not stated | Antitrust and Competition | Not stated |
| Alyssa Hartley | Sidley | Not stated | Commercial Litigation and Disputes | Not stated |
| Katie LaVoy | Sidley | Not stated | Corporate Governance | Not stated |
| Eric Winwood | Sidley | Not stated | Employee Benefits and Executive Compensation | Not stated |
| Sarah Recktenwald | Sidley | Not stated | Employee Benefits and Executive Compensation | Not stated |
| Scott Goldstein | Sidley | Not stated | Insurance | Not stated |
| Katherine Roberts | Sidley | Not stated | Labor and Employment | Not stated |
| Allison Ivey Toth | Sidley | Not stated | Labor and Employment | Not stated |
| Tara Lancaster | Sidley | Not stated | Tax | Not stated |
| Jason Menzies | Sidley | Not stated | Tax | Not stated |
| Tyler J. Combest | Sidley | Not stated | Tax | Not stated |
| Ryan Power | Sidley | Not stated | Tax | Not stated |
| Lauren Grau | Sidley | Not stated | Technology and Life Sciences Transactions | Not stated |
| Garrett Sciortino | Sidley | Not stated | Technology and Life Sciences Transactions | Not stated |
Stated terms
- Stated value
- USD 275m (US$275 million)
- What the figure measures
- Total transaction value
- Client
- ABM Industries IncorporatedBuy-side
- Counterparties
- WGNSTAR (Sell-side)