1 December 2023
Sidley Represents Atento in its Successful UK Restructuring Plans
Advising firms
Deal team
29 lawyers named| Lawyer | Firm | Seniority | Practice | Office |
|---|---|---|---|---|
| Kieran Sharma Lead | Sidley | Partner | Restructuring | Not stated |
| Jifree Cader Lead | Sidley | Partner | Restructuring | Not stated |
| Bryan Robson Lead | Sidley | Partner | Global Finance | Not stated |
| Mark Knight | Sidley | Partner | Restructuring | London |
| Dhevine Chandrapala | Sidley | Senior associate | Restructuring | London |
| Luke Mason | Sidley | Associate | Restructuring | London |
| Angad Sethi | Sidley | Associate | Restructuring | London |
| Tom Jelly | Sidley | Trainee | Restructuring | London |
| Doris Beganović | Sidley | Trainee | Restructuring | London |
| William Gwyn | Sidley | Partner | Global Finance | London |
| Esther Crang | Sidley | Associate | Global Finance | London |
| Henry Sasse | Sidley | Associate | Global Finance | London |
| Alan Grinceri | Sidley | Partner | Capital Markets | New York |
| Sam Gandhi | Sidley | Partner | Capital Markets | London |
| Emenike Omeye | Sidley | Associate | Capital Markets | Not stated |
| Jason Menzies | Sidley | Partner | Tax | London |
| Ellie Verran | Sidley | Associate | Tax | London |
| Andrew Dibden | Sidley | Associate | Tax | London |
| Adam Runcorn | Sidley | Partner | Corporate | London |
| Cyril Cutinha | Sidley | Associate | Corporate | London |
| Arjun Sehgal | Sidley | Associate | Corporate | London |
| Sarah Lainchbury | Sidley | Senior associate | Litigation | London |
| David Smith | Sidley | Senior associate | Litigation | London |
| Patrick Harrison | Sidley | Partner | Competition | London |
| Murray Reeve | Sidley | Counsel | Competition | London |
| Anthony Grossi | Sidley | Partner | Restructuring | New York |
| Jason Hufendick | Sidley | Associate | Restructuring | Chicago |
| Julia Philips Roth | Sidley | Associate | Restructuring | Los Angeles |
| Chelsea McManus | Sidley | Associate | Restructuring | Dallas |
Stated terms
- Stated value
- USD 760m (US$760 million)
- What the figure measures
- Enterprise value
- Client
- AtentoBorrower
- Counterparties
- Not stated