20 December 2023
Sidley Represents Clearlake in US$4.4 Billion Acquisition of Alteryx
Advising firms
Deal team
43 lawyers named| Lawyer | Firm | Seniority | Practice | Office |
|---|---|---|---|---|
| Mehdi Khodadad Lead | Sidley | Not stated | M&A and Private Equity | Not stated |
| Mark Castiglia Lead | Sidley | Not stated | M&A and Private Equity | Not stated |
| Daniel Belke Lead | Sidley | Not stated | M&A and Private Equity | Not stated |
| Avni Mehta | Sidley | Not stated | M&A and Private Equity | Not stated |
| Nick DeAngelis | Sidley | Not stated | M&A and Private Equity | Not stated |
| Cameron Turkzadeh | Sidley | Not stated | M&A and Private Equity | Not stated |
| Francesca Sadler | Sidley | Not stated | M&A and Private Equity | Not stated |
| Nicholas Schwartz | Sidley | Not stated | Global Finance | Not stated |
| Kristen Smith | Sidley | Not stated | Global Finance | Not stated |
| Shayona Schiely | Sidley | Not stated | Global Finance | Not stated |
| Shneur Wolvovsky | Sidley | Not stated | Global Finance | Not stated |
| Avery M. Stefan | Sidley | Not stated | Global Finance | Not stated |
| Shea Corrigan | Sidley | Not stated | Global Finance | Not stated |
| Ken Daly | Sidley | Not stated | Antitrust and Competition | Not stated |
| Vadim Brusser | Sidley | Not stated | Antitrust and Competition | Not stated |
| Jamie Sadler | Sidley | Not stated | Antitrust and Competition | Not stated |
| Uvini Edirisinghe | Sidley | Not stated | Antitrust and Competition | Not stated |
| Iva Todorova | Sidley | Not stated | Antitrust and Competition | Not stated |
| Stacy Crosnicker | Sidley | Not stated | Employee Benefits and Executive Compensation | Not stated |
| Sarah Recktenwald | Sidley | Not stated | Employee Benefits and Executive Compensation | Not stated |
| Eric Kauffman | Sidley | Not stated | Labor and Employment | Not stated |
| Peter McCorkell | Sidley | Not stated | Labor and Employment | Not stated |
| Emily Wajert | Sidley | Not stated | Labor and Employment | Not stated |
| Maeve Gillespie | Sidley | Not stated | Labor and Employment | Not stated |
| Alex Down | Sidley | Not stated | Labor and Employment | Not stated |
| William RM Long | Sidley | Not stated | Privacy and Cybersecurity | Not stated |
| Sheri Porath Rockwell | Sidley | Not stated | Privacy and Cybersecurity | Not stated |
| Denise Kara | Sidley | Not stated | Privacy and Cybersecurity | Not stated |
| Lauren Kitces | Sidley | Not stated | Privacy and Cybersecurity | Not stated |
| Sasha Hondagneu-Messner | Sidley | Not stated | Privacy and Cybersecurity | Not stated |
| Kyle Barnett | Sidley | Not stated | Technology Transactions | Not stated |
| Dusan Clark | Sidley | Not stated | Technology Transactions | Not stated |
| Ida Ebeid | Sidley | Not stated | Technology Transactions | Not stated |
| Rachel Kleinberg | Sidley | Not stated | Tax | Not stated |
| Jonathan Westreich | Sidley | Not stated | Tax | Not stated |
| Fraser Tudor | Sidley | Not stated | Tax | Not stated |
| Scott Goldstein | Sidley | Not stated | Insurance | Not stated |
| Sven De Knop | Sidley | Not stated | International Trade | Not stated |
| Jen Fernandez | Sidley | Not stated | International Trade | Not stated |
| Alessandra Moroni | Sidley | Not stated | International Trade | Not stated |
| Lindsey Ricchi | Sidley | Not stated | International Trade | Not stated |
| Johnny Skumpija | Sidley | Not stated | Capital Markets | Not stated |
| Robert Mandell | Sidley | Not stated | Capital Markets | Not stated |
Stated terms
- Stated value
- USD 4.40bn (US$4.4 billion)
- What the figure measures
- Total transaction value
- Client
- Clearlake Capital Group, L.P.Buy-side
- Counterparties
- Alteryx, Inc. (Target)
Insight Partners (Buy-side)