28 September 2023
Sidley Represents Enbridge in RNG Facility with Divert
Advising firms
Deal team
13 lawyers named| Lawyer | Firm | Seniority | Practice | Office |
|---|---|---|---|---|
| Trent Bridges Lead | Sidley | Partner | Not stated | Houston |
| Irv Rotter | Sidley | Partner | Not stated | Houston/NYC |
| Matthew Walker | Sidley | Counsel | Not stated | Houston |
| Aashiq Jivani | Sidley | Associate | Not stated | Houston |
| Nick Kalina | Sidley | Associate | Not stated | Houston |
| Angela Richards | Sidley | Partner | Not stated | Houston |
| Heather Palmer | Sidley | Partner | Not stated | Houston |
| Hagai Zaifman | Sidley | Partner | Not stated | NYC |
| Lauren Grau | Sidley | Partner | Not stated | Dallas |
| Glenn Pinkerton | Sidley | Counsel | Not stated | Houston |
| Josh Sutton | Sidley | Counsel | Not stated | Houston |
| Eduardo Marquez Certucha | Sidley | Associate | Not stated | Houston |
| Greta Carlson | Sidley | Associate | Not stated | Houston |
10 more lawyers on this deal. Register free to see the full deal team, with seniority, practice and office.
REGISTER FREE SIGN INWant co-counsel patterns, repeat clients and alerts when these firms land their next deal? Get Pro.
Stated terms
- Stated value
- USD 1bn (US$1 billion)
- What the figure measures
- Facility amount
- Client
- Enbridge Inc.Buy-side
- Counterparties
- Divert, Inc. (Sell-side)