Advising firms
Deal team
26 lawyers named| Lawyer | Firm | Seniority | Practice | Office |
|---|---|---|---|---|
| Natalie Karam Lead | Sidley | Not stated | Capital Markets | Not stated |
| Martin Wellington Lead | Sidley | Not stated | M&A and Private Equity | Not stated |
| Sara Carian Lead | Sidley | Not stated | M&A and Private Equity | Not stated |
| Peiyu Yu | Sidley | Not stated | M&A and Private Equity | Not stated |
| Chloe Lustig | Sidley | Not stated | M&A and Private Equity | Not stated |
| Jackson Drolet | Sidley | Not stated | M&A and Private Equity | Not stated |
| Sabrina Tawfik | Sidley | Not stated | M&A and Private Equity | Not stated |
| Lauren Gallagher | Sidley | Not stated | Employee Benefits and Executive Compensation | Not stated |
| Karim Pirani | Sidley | Not stated | Employee Benefits and Executive Compensation | Not stated |
| Steven Szymanski | Sidley | Not stated | Employee Benefits and Executive Compensation | Not stated |
| Rebecca Stuart | Sidley | Not stated | Labor and Employment | Not stated |
| Ryan Martin | Sidley | Not stated | Labor and Employment | Not stated |
| Sheri Porath Rockwell | Sidley | Not stated | Privacy and Cybersecurity | Not stated |
| Stephanie Lim | Sidley | Not stated | Privacy and Cybersecurity | Not stated |
| Francesca Blythe | Sidley | Not stated | EU Privacy and Cybersecurity | Not stated |
| Eleanor Dodding | Sidley | Not stated | EU Privacy and Cybersecurity | Not stated |
| E. Kyle Barnett | Sidley | Not stated | Intellectual Property | Not stated |
| Natalie T. Crawford | Sidley | Not stated | Intellectual Property | Not stated |
| Patrick Donaldson | Sidley | Not stated | Intellectual Property | Not stated |
| Rachel Kleinberg | Sidley | Not stated | Tax | Not stated |
| Jonathan Westreich | Sidley | Not stated | Tax | Not stated |
| Jen Fernandez | Sidley | Not stated | Global Export Control | Not stated |
| Lloyd Lyall | Sidley | Not stated | Global Export Control | Not stated |
| Angela Fontana | Sidley | Not stated | Global Finance | Not stated |
| Reid McKinney | Sidley | Not stated | Global Finance | Not stated |
| Alexander Waddell | Sidley | Not stated | Global Finance | Not stated |
Stated terms
- Stated value
- USD 120m (US$120 million)
- What the figure measures
- Total transaction value
- Client
- Life360Buy-side
- Counterparties
- Nativo (Sell-side)