4 November 2025
Sidley Represents One Equity Partners in Brown & Root’s Acquisition of Specialty Welding and Turnarounds
Advising firms
Deal team
16 lawyers named| Lawyer | Firm | Seniority | Practice | Office |
|---|---|---|---|---|
| Brien M. Wassner Lead | Sidley | Not stated | M&A and Private Equity | Not stated |
| John Godfrey Lead | Sidley | Not stated | M&A and Private Equity | Not stated |
| Steven R. Rutkovsky Lead | Sidley | Not stated | Global Finance | Not stated |
| Shneur Wolvovsky Lead | Sidley | Not stated | Global Finance | Not stated |
| Adrian Zhang | Sidley | Not stated | M&A and Private Equity | Not stated |
| Jeremy D. Wiener | Sidley | Not stated | M&A and Private Equity | Not stated |
| Robert Patow | Sidley | Not stated | Global Finance | Not stated |
| Shaobin Zheng | Sidley | Not stated | Global Finance | Not stated |
| Thomas Power | Sidley | Not stated | Global Finance | Not stated |
| Patrick Harrison | Sidley | Not stated | Antitrust and Competition | Not stated |
| Mary Marks | Sidley | Not stated | Antitrust and Competition | Not stated |
| Bethany Wise | Sidley | Not stated | Antitrust and Competition | Not stated |
| Dominique Vletter | Sidley | Not stated | Antitrust and Competition | Not stated |
| Emily Baker | Sidley | Trainee | Antitrust and Competition | Not stated |
| Rachel Kleinberg | Sidley | Not stated | Tax | Not stated |
| Andy Lau | Sidley | Not stated | Tax | Not stated |
Stated terms
- Stated value
- Not stated
- What the figure measures
- Not stated
- Client
- One Equity PartnersBuy-side
- Counterparties
- Specialty Welding and Turnarounds (Sell-side)
Brown & Root Industrial Services (Other)