20 December 2023
Sidley Represents Stonepeak in US$200 Million Investment in TeleGuam Holdings
Advising firms
Deal team
22 lawyers named| Lawyer | Firm | Seniority | Practice | Office |
|---|---|---|---|---|
| Tim Chandler Lead | Sidley | Partner | Energy and Infrastructure | Not stated |
| Angela Richards | Sidley | Partner | Tax | Not stated |
| Jeremy Pettit | Sidley | Partner | Energy and Infrastructure | Not stated |
| Courtney Luster | Sidley | Senior associate | M&A | Not stated |
| Molly K. Byman | Sidley | Associate | M&A | Not stated |
| Marc A. Korman | Sidley | Counsel | Transportation | Not stated |
| Alvin Wang | Sidley | Senior associate | Tax | Not stated |
| Joshua W. Thompson | Sidley | Partner | Global Finance | Not stated |
| Hiroko Ito | Sidley | Senior associate | Global Finance | Not stated |
| Scott Dawson | Sidley | Associate | Global Finance | Not stated |
| Teresa Reuter | Sidley | Partner | Labor, Employment and Immigration | Not stated |
| Vera M. Iwankiw | Sidley | Senior associate | Labor, Employment and Immigration | Not stated |
| Katie Sreenan | Sidley | Senior associate | Labor, Employment and Immigration | Not stated |
| Eric Winwood | Sidley | Partner | Employee Benefits and Executive Compensation | Not stated |
| Sarah Recktenwald | Sidley | Senior associate | Employee Benefits and Executive Compensation | Not stated |
| Robert S. Velevis | Sidley | Partner | Commercial Litigation and Disputes | Not stated |
| Nick Greenberg | Sidley | Associate | Commercial Litigation and Disputes | Not stated |
| Heather Palmer | Sidley | Partner | Environmental | Not stated |
| Greta Carlson | Sidley | Associate | Environmental | Not stated |
| Paul Kariyawasam | Sidley | Senior associate | Technology and Life Sciences Transactions | Not stated |
| Ash Nagdev | Sidley | Counsel | Privacy and Cybersecurity | Not stated |
| Sasha Hondagneu-Messner | Sidley | Associate | Privacy and Cybersecurity | Not stated |
Stated terms
- Stated value
- USD 200m (US$200 million)
- What the figure measures
- Total transaction value
- Client
- StonepeakInvestor
- Counterparties
- TeleGuam Holdings, LLC (Other)
Huntsman Family Investments and its affiliates (Other)