20 October 2023
Sidley Represents SunOpta in US$141 Million Sale of Its Frozen Fruit Assets
Advising firms
Deal team
22 lawyers named| Lawyer | Firm | Seniority | Practice | Office |
|---|---|---|---|---|
| Alexis Cooper Lead | Sidley | Partner | M&A and Private Equity | Not stated |
| Brian Fahrney | Sidley | Not stated | M&A and Private Equity | Not stated |
| Thomas E. Johnson | Sidley | Not stated | M&A and Private Equity | Not stated |
| David Meehan | Sidley | Not stated | M&A and Private Equity | Not stated |
| Reed M. Kreger | Sidley | Not stated | M&A and Private Equity | Not stated |
| Scott Gregus | Sidley | Not stated | M&A and Private Equity | Not stated |
| Joshua W. Thompson | Sidley | Not stated | Global Finance | Not stated |
| Shayona Dhanak | Sidley | Not stated | Global Finance | Not stated |
| Jin Cho | Sidley | Not stated | Global Finance | Not stated |
| James W. Lowe | Sidley | Not stated | Antitrust/Competition | Not stated |
| Edward Sharon | Sidley | Not stated | Antitrust/Competition | Not stated |
| Jason C. Semmes | Sidley | Not stated | Antitrust/Competition | Not stated |
| Lauren Gallagher | Sidley | Not stated | Employee Benefits and Executive Compensation | Not stated |
| P.C. Wang | Sidley | Not stated | Employee Benefits and Executive Compensation | Not stated |
| Maureen F. Gorsen | Sidley | Not stated | Environmental | Not stated |
| Elizabeth McCloy | Sidley | Not stated | Real Estate | Not stated |
| Will Otter | Sidley | Not stated | Real Estate | Not stated |
| Suresh Advani | Sidley | Not stated | Tax | Not stated |
| Mitchell Li | Sidley | Not stated | Tax | Not stated |
| Anna Remis | Sidley | Not stated | Technology and Life Sciences Transactions | Not stated |
| Paul Kariyawasam | Sidley | Not stated | Technology and Life Sciences Transactions | Not stated |
| Natalie T. Crawford | Sidley | Not stated | Technology and Life Sciences Transactions | Not stated |
Stated terms
- Stated value
- USD 141m (US$141 million)
- What the figure measures
- Total transaction value
- Client
- SunOpta, Inc.Sell-side
- Counterparties
- Nature's Touch (Buy-side)