17 March 2023
Sidley Represents Thompson Street Capital Partners in the Sale of Its Portfolio Company Palisade to Lumivero
Advising firms
Deal team
35 lawyers named| Lawyer | Firm | Seniority | Practice | Office |
|---|---|---|---|---|
| Dirk W. Andringa Lead | Sidley | Partner | M&A and Private Equity | Not stated |
| Roger R. Wilen Lead | Sidley | Partner | M&A and Private Equity | Not stated |
| Spencer A. Lee | Sidley | Not stated | M&A and Private Equity | Not stated |
| Elizabeth A. Buescher | Sidley | Not stated | M&A and Private Equity | Not stated |
| Brendan McCartney | Sidley | Not stated | M&A and Private Equity | Not stated |
| Ryan Puszka | Sidley | Not stated | M&A and Private Equity | Not stated |
| Cameron K. Woolley | Sidley | Not stated | M&A and Private Equity | Not stated |
| Fatema Orjela | Sidley | Not stated | M&A and Private Equity | Not stated |
| Jessica Edwards | Sidley | Not stated | M&A and Private Equity | Not stated |
| Miriam Carroll Silvestri | Sidley | Not stated | Antitrust/Competition | Not stated |
| Jamie Sadler | Sidley | Not stated | Antitrust/Competition | Not stated |
| Alexandra T. Mushka | Sidley | Not stated | Commercial Litigation and Disputes | Not stated |
| Lauren Gallagher | Sidley | Not stated | Employee Benefits and Executive Compensation | Not stated |
| Eileen Liu | Sidley | Not stated | Employee Benefits and Executive Compensation | Not stated |
| Tom Topping | Sidley | Not stated | Employee Benefits and Executive Compensation | Not stated |
| Heather Palmer | Sidley | Not stated | Environmental | Not stated |
| Sarah Jehl | Sidley | Not stated | Environmental | Not stated |
| Jen Fernandez | Sidley | Not stated | Global Arbitration, Trade and Advocacy | Not stated |
| Howard Stanislawski | Sidley | Not stated | Global Arbitration, Trade and Advocacy | Not stated |
| Carys Golesworthy | Sidley | Not stated | Global Arbitration, Trade and Advocacy | Not stated |
| Allison J. Satyr | Sidley | Not stated | Global Finance | Not stated |
| Kathy Cabral | Sidley | Not stated | Global Finance | Not stated |
| Peter McCorkell | Sidley | Not stated | Labor and Employment | Not stated |
| Eric G. Hoffman | Sidley | Not stated | Labor and Employment | Not stated |
| Alex Down | Sidley | Not stated | Labor and Employment | Not stated |
| Francesca Blythe | Sidley | Not stated | Privacy and Cybersecurity | Not stated |
| Stephen McInerney | Sidley | Not stated | Privacy and Cybersecurity | Not stated |
| João D. Quartilho | Sidley | Not stated | Privacy and Cybersecurity | Not stated |
| Elizabeth McCloy | Sidley | Not stated | Real Estate | Not stated |
| Joy Kerr | Sidley | Not stated | Real Estate | Not stated |
| Suresh Advani | Sidley | Not stated | Tax | Not stated |
| Andrei Pinchuk | Sidley | Not stated | Tax | Not stated |
| Mark L. Kaufmann | Sidley | Not stated | Technology and Life Sciences Transactions | Not stated |
| Andy Dykstra | Sidley | Not stated | Technology and Life Sciences Transactions | Not stated |
| Craig Francis Dukin | Sidley | Not stated | White Collar: Government Litigation and Investigations | Not stated |
Stated terms
- Stated value
- Not stated
- What the figure measures
- Not stated
- Client
- Thompson Street Capital PartnersSell-side
- Counterparties
- Lumivero (Buy-side)
TA Associates (Investor)