14 March 2024
Sidley Represents Thrivent in US$400 Million Collateralized Fund Obligation, Closed December 2023
Advising firms
Deal team
25 lawyers named| Lawyer | Firm | Seniority | Practice | Office |
|---|---|---|---|---|
| Oren Gertner Lead | Sidley | Not stated | Investment Funds | Not stated |
| David K. Solow Lead | Sidley | Not stated | Global Finance | Not stated |
| Eno M. Usoro Lead | Sidley | Not stated | Global Finance | Not stated |
| Payom Pirahesh Lead | Sidley | Not stated | M&A and Private Equity | Not stated |
| Michael T. Sweeney | Sidley | Not stated | Global Finance | Not stated |
| Max R. Lupin | Sidley | Not stated | Global Finance | Not stated |
| Joey Lim | Sidley | Not stated | Global Finance | Not stated |
| Meaghan O'Toole | Sidley | Not stated | Investment Funds | Not stated |
| Brian M. Bowman | Sidley | Not stated | Investment Funds | Not stated |
| Hanna Jeon | Sidley | Not stated | Investment Funds | Not stated |
| Jonathan Kelly | Sidley | Not stated | Financial Institutions – Insurance | Not stated |
| Andrew R. Holland | Sidley | Not stated | Financial Institutions – Insurance | Not stated |
| Scott Goldstein | Sidley | Not stated | Financial Institutions – Insurance | Not stated |
| Sara Africano | Sidley | Not stated | Financial Institutions – Insurance | Not stated |
| Christian E. Pilhofer | Sidley | Not stated | M&A and Private Equity | Not stated |
| Richard M. Silverman | Sidley | Not stated | Tax | Not stated |
| Andy Lau | Sidley | Not stated | Tax | Not stated |
| T.J. Gordon | Sidley | Not stated | Global Finance | Not stated |
| Robert Lewis | Sidley | Not stated | Global Finance | Not stated |
| Carla G. Teodoro | Sidley | Not stated | Investment Funds | Not stated |
| John M. Ekblad | Sidley | Not stated | Investment Funds | Not stated |
| Rachpal Thind | Sidley | Not stated | Financial Institutions – Banking and Financial Services | Not stated |
| Tom Hunter | Sidley | Not stated | Financial Institutions – Banking and Financial Services | Not stated |
| Joel D. Feinberg | Sidley | Not stated | Financial Institutions – Banking and Financial Services | Not stated |
| Andrew W. Shoyer | Sidley | Not stated | Global Arbitration, Trade and Advocacy | Not stated |
Stated terms
- Stated value
- USD 400m (US$400 million)
- What the figure measures
- Issue size
- Client
- Thrivent Financial for LutheransIssuer
- Counterparties
- Not stated