11 November 2025
Sidley Represents VoltaGrid in US$2 Billion of Senior Secured Second Lien Notes and US$3 Billion Asset-Based Loan Facility
Advising firms
Deal team
9 lawyers named| Lawyer | Firm | Seniority | Practice | Office |
|---|---|---|---|---|
| George Vlahakos Lead | Sidley | Not stated | Energy and Infrastructure | Not stated |
| Brian Minyard Lead | Sidley | Not stated | Energy and Infrastructure | Not stated |
| John Stribling | Sidley | Not stated | Energy and Infrastructure | Not stated |
| Tanner Groce | Sidley | Not stated | Energy and Infrastructure | Not stated |
| Quan Lu | Sidley | Not stated | Energy and Infrastructure | Not stated |
| Lauren Elledge | Sidley | Not stated | Energy and Infrastructure | Not stated |
| Brad Giacone | Sidley | Not stated | Energy and Infrastructure | Not stated |
| Tiphaine Kugener | Sidley | Not stated | Energy and Infrastructure | Not stated |
| Enrrique Santa Cruz | Sidley | Not stated | Energy and Infrastructure | Not stated |
Stated terms
- Stated value
- USD 5bn (US$5 billion)
- What the figure measures
- Total transaction value
- Client
- VoltaGrid LLCBorrower
- Counterparties
- Not stated